Film in 1,500+ cities
Offices in five cities
Vidico list offices in Melbourne, Sydney, New York, Dubai and Singapore. We have Creator Partners in 1,500+ cities across 160+ countries.
Our side is what we publish and can evidence. Their side describes what they claim, cited to the page it came from. We do not restate their figures, because those change without notice.
| Dimension | 90 Seconds | Vidico |
|---|---|---|
| Model | Video creation platform. Content planning and consultation through to delivery. Order per project or run a programme. | Creative production team that plugs into yours. Projects or monthly plans.[1] |
| Who it is built for | Any organisation that needs video across markets, functions and formats. | Growing tech and SaaS brands.[1] |
| Where filming happens | Creator Partners local to the shoot, in 1,500+ cities across 160+ countries. | Offices in Melbourne, Sydney, New York, Dubai and Singapore, plus on-location filming.[1] |
| Pricing | Pre-priced packages and content products, visible before ordering, at local market rates. | Publishes fixed price ranges by video type, from simple 2D animation through to high-end 3D and live action, plus monthly plans.[1] |
| Entry point | No minimum and no ceiling. Order a single video or run a multi-market programme, with Wallets if you would rather pre-fund a budget. | Monthly subscription plans, with a minimum monthly spend.[1] |
| If you already have footage | Send us your footage and we edit it, at any volume. 12-24hr first-cut turnaround. 50,000+ videos edited. | Post-production within a project or plan.[1] |
| Track record | 50,000+ videos. 25,000+ shoots. 4,500+ brands. 13 years. | Established tech-video portfolio with named SaaS brands.[1] |
| Best fit | You need the same video made in several countries, or filmed somewhere you have no team. | You are a tech brand wanting a specialist partner that knows the category deeply.Our reading, not their claim |
Positioning, offices, services, published pricing
vidico.com/Retrieved 28 August 2026
90 Seconds figures, published across 90seconds.com: 50,000+ videos delivered and edited, 25,000+ shoots, 14,000+ Creator Partners, 1,500+ cities, 160+ countries, 110+ countries filmed in, 4,500+ brands. Crew mobilised in 48 hours, 14 days brief to final video, 12-24hr first-cut turnaround.
We describe what Vidico claim rather than repeating their figures, because those move without notice. The pages above are where their current numbers live, if you want to check them. If anything here is wrong or out of date, tell us and we will correct it and re-stamp the date.