We edit your footage too
Editing only. Your team films.
Shootsta's comparison page presents editing as something only they offer. Edit is one of our four services and we have edited 50,000+ videos.
Our side is what we publish and can evidence. Their side describes what they claim, cited to the page it came from. We do not restate their figures, because those change without notice.
| Dimension | 90 Seconds | Shootsta |
|---|---|---|
| Model | Video creation platform. Plan, Shoot, Edit and Digital Assets, plus Success Services: content planning, video consultation and onboarding. | Subscription video editing service with a platform.[1] |
| Who films | Vetted Creator Partners local to the shoot. Or your own team, and we edit it. | Your team, with a Shootsta kit and guided prompts.[1] |
| If you already have footage | Send us your footage and we edit it, at any volume. 12-24hr first-cut turnaround. 50,000+ videos edited. | A published first-cut turnaround.[1] |
| If you need a crew | 14,000+ Creator Partners. Crew mobilised in 48 hours. 14 days brief to final video. | Not offered. Their own page recommends 90 Seconds for this.[1] |
| Reach | 1,500+ cities across 160+ countries. Filmed in 110+. | Editors across several regions, around the clock.[1] |
| Commercial model | Pay per order, from a single video to a continuous global programme. Pre-priced packages you can order yourself, and Wallets for pre-funded budgets. | Monthly subscription.[1] |
| Brand governance | Brand Account controls, productised workflows, in-platform review and approval. | Brand kit locked at editor level on every output.[1] |
| Best fit | You need video filmed properly, in places your staff are not, and edited at volume. | Your team already films everything and you want a fixed monthly bill for editing.Our reading, not their claim |
Model, turnaround, coverage and governance claims
shootsta.com/compare/shootsta-vs-90-secondsRetrieved 28 August 2026
90 Seconds figures, published across 90seconds.com: 50,000+ videos delivered and edited, 25,000+ shoots, 14,000+ Creator Partners, 1,500+ cities, 160+ countries, 110+ countries filmed in, 4,500+ brands. Crew mobilised in 48 hours, 14 days brief to final video, 12-24hr first-cut turnaround.
We describe what Shootsta claim rather than repeating their figures, because those move without notice. The pages above are where their current numbers live, if you want to check them. If anything here is wrong or out of date, tell us and we will correct it and re-stamp the date.