No minimum. One video, or a global programme.
A monthly minimum, on an annual term
Superside publish a monthly minimum on their entry plan, a higher fixed monthly commitment on their dedicated plan, a monthly software fee on top, and an annual commitment on every subscription. Current figures are on their pricing page, cited below.
Our side is what we publish and can evidence. Their side describes what they claim, cited to the page it came from. We do not restate their figures, because those change without notice.
| Dimension | 90 Seconds | Superside |
|---|---|---|
| Model | Video creation platform. Planning, consultation, production and assets, at any volume. Order what you need, when you need it. | Creative subscription. Design, motion and video drawn from a monthly budget.[1] |
| Commitment | None required, at any scale. Pay per order with no retainer and no annual term, whether that is one video or a rolling multi-market programme. Fund a Wallet if you want a committed budget with spend limits. | Annual commitment on every plan, with a monthly minimum and a monthly software fee on top.[1] |
| Where filming happens | Creator Partners local to the shoot, in 1,500+ cities across 160+ countries. | Content hubs in selected production markets.[2] |
| Network | 14,000+ vetted Creator Partners. | An in-house global creative team.[2] |
| Focus | Video, end to end. Content planning and consultation, scripting and storyboarding, the shoot, the edit and the digital assets. | Video is one service alongside brand design, product design and motion.[2] |
| If you already have footage | Send us your footage and we edit it, at any volume. 12-24hr first-cut turnaround. 50,000+ videos edited. | Editing available within the subscription.[2] |
| Best fit | You need real video filmed in markets your team cannot reach, without committing a budget up front. | You have steady, high-volume design demand across disciplines and can commit annually.Our reading, not their claim |
Pricing, minimums and annual term
www.superside.com/pricingRetrieved 28 August 2026
Video service scope and content hubs
www.superside.com/video-productionRetrieved 28 August 2026
90 Seconds figures, published across 90seconds.com: 50,000+ videos delivered and edited, 25,000+ shoots, 14,000+ Creator Partners, 1,500+ cities, 160+ countries, 110+ countries filmed in, 4,500+ brands. Crew mobilised in 48 hours, 14 days brief to final video, 12-24hr first-cut turnaround.
We describe what Superside claim rather than repeating their figures, because those move without notice. The pages above are where their current numbers live, if you want to check them. If anything here is wrong or out of date, tell us and we will correct it and re-stamp the date.